Throgh Electronic portals of Bank Maskan
Throgh Electronic portals of Bank Maskan
Satna(account) from 150.000.000 IRR | Paya(account) from IRR 1 | Internal fund transfer through account | Internal fund transfer through | SHETAB fund Transfer | Type of Transaction |
Electronic portal | |||||
250.000.000Up to IRR | 250.000.000Up to IRR | 250.000.000IRR | 30.000.000IRR | 30.000.000 IRR | Internet Bank |
Through OTP up to 1.000.000.000 IRR | Through OTP up to 1.000.000.000IRR (Maximum of each transaction 500.000.000 IRR) | Through OTP up to 500.000.000 IRR | Through OTP up to 30.000.000 IRR | ||
250.000.000IRR | 250.000.000IRR | 250.000.000IRR | 30.000.000IRR | 30.000.000IRR | Mobile Bank |
- | 50.000.000IRR | 150.000.000IRR | 30.000.000IRR | - | Telephone Bank |
- | 150.000.000IRR | 30.000.000 IRR Card to account | 30.000.000 IRR | 30.000.000IRR | ATM |
500.000.000IRR | 500.000.000IRR | - | 30.000.000 IRR | 30.000.000IRR | Web Kiosk |
- | - | - | 150.000.000IRR | 150.000.000IRR | Branch Terminal |
